NADA CELLULAR
DISTRIBUTOR SPAREPART HANDPHONE
Pahlawan Square, JL. Pahlawan No. 3 Gresik Jatim
SMS CENTER: 0878 5601 5248, 081 552 824 88
FLEXIBEL SAMSUNG | HARGA | |||
B 3410 | 25,000 | |||
B 520 | 7,000 | |||
B 510 | 6,000 | |||
C 260 | 7,000 | |||
C 3050 | 7,000 | |||
C 3310 | 7,000 | |||
C 260 / C 266 | 7,000 | |||
D 820 | 7,000 | |||
D 840 | 7,000 | |||
D 880 | 7,000 | |||
D 720 | 7,000 | |||
D 520 | 7,000 | |||
D 510 | 7,000 | |||
D 900 | 7,000 | |||
D 900i | 7,000 | |||
D 500 / D 508 | 7,000 | |||
D 600 | 7,000 | |||
D 800 | 7,000 | |||
E 251 | 7,000 | |||
E 250 2007 | 7,000 | |||
E 250 2008 | 7,000 | |||
E 530+ic | 20,000 | |||
E 900 | 7,000 | |||
E 350 | 7,000 | |||
E 800 | 7,000 | |||
E 630 | 7,000 | |||
F 260 | 7,000 | |||
F 250 | 7,000 | |||
F 330 | 7,000 | |||
J 750 | 7,000 | |||
J 600 | 7,000 | |||
M 310 | 7,000 | |||
M 620 / M 628 | 7,000 | |||
M 2510 | 7,000 | |||
S 300 | 15,000 | |||
S 5200 | 9,000 | |||
S 5530 | 9,000 | |||
S 8300 | 9,000 | |||
S 7330 | 9,000 | |||
S 7350 | 9,000 | |||
S 5330 | 9,000 | |||
S 5233 ORI | 30,000 | |||
U 600 /608 | 7,000 | |||
U 700 | 7,000 | |||
X 660 | 10,000 | |||
X 480 | 7,000 | |||
V 878 | 8,000 | |||
POLYDOME SAMSUNG | HARGA | |||
B 3410 | 15,000 | |||
B 3310 | 25,000 | |||
E 250 | 15,000 | |||
S 5233 (Star wifi) orisinil | 35,000 |
0 komentar:
Posting Komentar